| Management number | 237678406 | Release Date | 2026/07/10 | List Price | US$10.26 | Model Number | 237678406 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These sophisticated high-waist skinny jeans combine style with comfort in a versatile black design. The sleek silhouette features eye-catching crystal button details and classic five-pocket styling, creating a polished look for any occasion. Made with stretch fabric for optimal mobility and all-day comfort, these jeans offer a figure-flattering fit that maintains its shape. The premium construction includes reinforced stitching and a secure front closure with a decorative crystal button. Perfect for pairing with both casual and dressy tops, these jeans transition seamlessly from day to evening wear. The deep black color stays rich and true, while the high waistline provides excellent coverage and support. These skinny jeans are designed to hug your curves while offering enough stretch to move comfortably throughout your day. The classic design is enhanced with modern crystal accents, making these jeans a sophisticated addition to any wardrobe.
| UPC | 754202089652 |
|---|---|
| ASIN | B0FKBFX2XW |
| Color | Black |
| Pattern | Solid |
| Fit Type | Classic |
| Leg Style | Skinny |
| Brand Name | ARosiaTang |
| Model Name | Ladies' Stylish and Slim-fit Denim Jeans, Elastic Fabric, for Casual Wear |
| Rise Style | High Rise |
| Sport Type | general |
| Style Name | Business Casual |
| Unit Count | 1 Count |
| Waist Size | 28 Inches |
| Fabric Type | 95% Polyester, 5% Elastane |
| Has Pockets | Yes |
| Style Number | 005 |
| Inseam Length | 32 Inches |
| Material Type | Cotton |
| Occasion Type | general |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | 5-pocket |
| Number Of Pockets | 5 |
| Front Pocket Count | 3 |
| Lining Description | Standard Denim Lining |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | fits well |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Casual Wear, Everyday Use, Fashion |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 32 Inches |
| Apparel Occasion and Lifestyle | Business Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form