| Management number | 240128236 | Release Date | 2026/07/16 | List Price | US$3.99 | Model Number | 240128236 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Keep your pet’s eyes clear, bright, and free of tear stains with Angels’ Eyes® Tear Stain Chicken Chews. Tear stains are often caused by Epiphora, a common condition where excess tears containing iron and magnesium pigments cause rust-colored stains below a cat’s or dog’s eyes. Our unique blend of antioxidant ingredients bind with the stain-causing minerals and prevent them from discoloring the hair. They also help prevent staining around the mouth and coat caused by licking. Go from tear to clear with Angels' Eyes, the #1 tear stain selling brand. For best results, combine with our Gentle Tear Stain Wipes. These tasty chews come in a 30 count bag.
| Brand | Angels' Eyes |
|---|---|
| Animal type | Dog, Cat |
| Animal supplement & vitamin type | Antioxidant Supplement |
| Animal health concern | Eye Care |
| Instructions | Dogs 14 lbs and under: administer 1 daily chew; Dogs 15-49 lbs administer 2 daily chews; Dogs 50 lbs and up administer 3 daily chews |
| Flavor | Chicken |
| Pet size | Medium |
| Animal lifestage | All Lifestages |
| Medicine form | Oral |
| Enteral medication form | Chewables |
| Rec. use | At-Home |
| Primary ingredient | Cranberry, Olive Leaf & Marshmallow Root |
| Container type | Bag |
| Size | 30 soft chews |
| Pieces | 30 |
| Net content statement | 2.1oz (60g) |
| Product net content parent | 30 Count |
| Product net content uom | Count |
| Activity | Feeding |
| Animal breed | Poodle, Maltese, Shih Tzu, Pug, Pekingese, Boxer |
| Stop use indications | In case of accidental overdose, contact a health care professional immediately. |
| Items included | 30 Tear Stain Chews |
| Label image | Ingredient List |
| Ingredient preference | Chemical -Free |
| Dispenser style | Pull-Top |
| Animal skin & coat key benefits | Brightening |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form