Limited Time SaleUS$59.99 cheaper than the new price!!
| Management number | 216589455 | Release Date | 2026/04/19 | List Price | US$40.00 | Model Number | 216589455 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Yellow |
|---|---|
| Display | LED |
| Brand Name | RuniRoX |
| Model Name | Treadmill |
| Unit Count | 1.0 Count |
| Deck Length | 40 Inches |
| Folded Size | 42.6 x 21.3 x 4.1 inches |
| Item Weight | 37.8 Pounds |
| Manufacturer | wingwin |
| Model Number | Treadmill 0006 |
| Power Source | Corded Electric |
| Speed Rating | 3.8 miles_per_hour |
| Material Type | Alloy Steel |
| Maximum Speed | 3.8 Miles per Hour |
| Minimum Speed | 0.6 Miles per Hour |
| Product Grade | 5 |
| Target Audience | Adult |
| Metrics Measured | Speed, Distance |
| Maximum Horsepower | 2.5 Horsepower |
| Additional Features | Save Space |
| Frame Material Type | Alloy Steel |
| Included Components | RuniRox Walking Pad, Under Desk Treadmill |
| Is Assembly Required | No |
| Warranty Description | No Warranty |
| Connectivity Technology | Power cord |
| Manufacturer Part Number | Treadmill 0006 |
| Item Dimensions D x W x H | 42.6"D x 21.3"W x 4.1"H |
| Maximum Incline Percentage | 3 |
| Maximum Weight Recommendation | 265 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form