Limited Time SaleUS$14.99 cheaper than the new price!!
| Management number | 217811979 | Release Date | 2026/04/19 | List Price | US$9.99 | Model Number | 217811979 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Nite Ize LED Upgrade Kit converts most C & D (2-6 cell PR style flange) incandescent flashlights into bright, long lasting (100,000 hour) LED flashlights. It's as easy as replacing the bulb - instantly, your flashlight will emit a pure white (as opposed to the incandescent dull yellow) light, in spot to flood focus. Self-adjusting for all capacity levels, this efficient LED technology also ensures a much longer battery life, making it not only a useful, versatile improvement, but an environmentally-friendly & pocketbook-friendly one as well.
| UPC | 094664030077 |
|---|---|
| Color | Multicolor |
| Shape | Cylindrical |
| Runtime | 10 hours |
| Voltage | 1.5 Volts |
| Bulb Base | BAY15D |
| Brand Name | Nite Ize |
| Style Name | PR Flange Style |
| Unit Count | 1.0 Count |
| Battery Type | Alkaline |
| Finish Types | White |
| Manufacturer | Nite Ize |
| Model Number | LED |
| Power Source | Battery Powered |
| Material Type | Aluminum |
| Mounting Type | Handheld |
| Warranty Type | limited warranty |
| White Brightness | 55 Lumens |
| Light Source Type | LED |
| Specification Met | Meets or exceeds general industry standards for LED flashlight performance and efficiency |
| Additional Features | Long |
| Battery Description | Alkaline |
| Included Components | Kit |
| Light Source Wattage | 0.5 Watts |
| Batteries are Included | No |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 2 |
| Recommended Uses For Product | For use with 2-6 cell C&D cell PR flange style flashlights to improve light quality, increase battery life, and transform them into efficient LED flashlights |
| Light Source Special Features | Spot to flood beam, 10 year lamp life |
| Manufacturer Warranty Description | No warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form