Limited Time SaleUS$38.71 cheaper than the new price!!
| Management number | 208788493 | Release Date | 2026/03/29 | List Price | US$25.80 | Model Number | 208788493 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Blue |
|---|---|
| Pattern | Solid |
| Fit Type | Classic |
| Leg Style | Boot Cut |
| Brand Name | Judy Blue |
| Model Name | 82568 |
| Rise Style | Mid Rise |
| Style Name | High Waisted Vintage Frayed Hem Bootcut |
| Unit Count | 1 Count |
| Fabric Type | 93% Cotton, 6% Polyester, 1% Spandex |
| Style Number | 82568 |
| Material Type | 93% Cotton, 6% Polyester, 1% Spandex |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 4 |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Manufacturer Part Number | 27.00_JudyBlueJeans_20241016_136434 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form