Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 214619567 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 214619567 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | red+black |
|---|---|
| Grip Type | refer to description |
| Brand Name | FYNLRXA |
| Model Name | S5-11 |
| Wheel Size | 11 Inches |
| Wheel Type | Pneumatic |
| Brake Style | Front Braking, Rear Braking |
| Item Weight | 99 Pounds |
| Manufacturer | Dongguan Boyueda Technology Co.,Ltd. |
| Warranty Type | Limited |
| Handlebar Type | Fixed |
| Wheel Material | Rubber |
| Suspension Type | Rigid |
| Number of Wheels | 2 |
| Battery Charge Time | 6 Hours |
| Frame Material Type | Aluminum |
| Included Components | electric scooter |
| Warranty Description | 6 months (motor, battery, controller, charger) 1 month (headlight, taillight, brake light, mechanical brake, electronic brake, electronic gas pedal) If the product fails or is damaged due to material or workmanship problems under normal use, we will repair or replace the defective parts free of charge. The following conditions are not covered under warranty: Natural wear and tear, aging or corrosion. Abnormal use, misuse, abuse or failure to follow instructions. Repair, modification or disassembly by unauthorized personnel. Damage due to force majeure (e.g. fire, flood, earthquake, etc.). Damage caused by the use of non-original accessories |
| Age Range Description | Adult |
| Maximum Distance Range | 75 Miles |
| Weight Capacity Maximum | 440 Pounds |
| Item Dimensions L x W x H | 49.1"L x 10"W x 51.1"H |
| Other Special Features of the Product | 60V38Ah,4.8-inch LCD display; 6000W Dual Motor;360° RGB lighting;separate front and rear drive controls,11" All Terrain Tires |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form